AI Traffic
How often bots fetch this Agentsite, by bot, for completed UTC days from 2026-05-29 through 2026-11-05.
Bot hits, all time
38,069
Bots seen
71
Data since
May 29, 2026
All time, by bot
| Bot | Operator | Hits | Share | Last seen |
|---|---|---|---|---|
| GPTBot | OpenAI | 6,116 | 16.1% | 2026-10-08 |
| Baiduspider | Baidu | 4,290 | 11.3% | 2026-10-29 |
| ClaudeBot | Anthropic | 4,214 | 11.1% | 2026-10-29 |
| Amazonbot | Amazon | 3,974 | 10.4% | 2026-10-29 |
| Mozilla | unknown | 3,803 | 10.0% | 2026-10-29 |
| Meta External Agent | Meta | 3,502 | 9.2% | 2026-10-28 |
| Bytespider | ByteDance | 2,978 | 7.8% | 2026-10-29 |
| Applebot | Apple | 1,630 | 4.3% | 2026-10-29 |
| Deno | unknown | 1,401 | 3.7% | 2026-10-29 |
| Majestic Bot | Majestic | 1,307 | 3.4% | 2026-10-29 |
| curl | Unknown | 1,295 | 3.4% | 2026-10-29 |
| Googlebot | 866 | 2.3% | 2026-10-29 | |
| Hello | unknown | 335 | 0.9% | 2026-10-20 |
| Facebook External Hit | Meta | 307 | 0.8% | 2026-10-29 |
| EverythingMachines-AgentUtilityRubric | unknown | 306 | 0.8% | 2026-07-24 |
| Python urllib | Unknown | 166 | 0.4% | 2026-10-08 |
| EverythingMachines-AVES-RND | unknown | 153 | 0.4% | 2026-06-20 |
| python-httpx | unknown | 139 | 0.4% | 2026-10-29 |
| ChatGPT User | OpenAI | 137 | 0.4% | 2026-10-28 |
| OpenAI SearchBot | OpenAI | 137 | 0.4% | 2026-10-29 |
| DuckDuckBot | DuckDuckGo | 132 | 0.3% | 2026-09-30 |
| PerplexityBot | Perplexity | 116 | 0.3% | 2026-10-29 |
| Common Crawl Bot | Common Crawl | 112 | 0.3% | 2026-09-30 |
| YandexBot | Yandex | 102 | 0.3% | 2026-09-30 |
| Bingbot | Microsoft | 91 | 0.2% | 2026-09-30 |
| EverythingMachines-AVES-ModelIteration | unknown | 78 | 0.2% | 2026-06-20 |
| Go HTTP Client | Unknown | 58 | 0.2% | 2026-10-28 |
| pc | unknown | 39 | 0.1% | 2026-09-09 |
| meta-webindexer | unknown | 35 | 0.1% | 2026-10-22 |
| fasthttp | unknown | 26 | 0.1% | 2026-10-21 |
| ViktorOps | unknown | 26 | 0.1% | 2026-08-27 |
| Python | unknown | 23 | 0.1% | 2026-10-02 |
| Bun | unknown | 20 | 0.1% | 2026-10-27 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | 18 | 0.0% | 2026-08-13 |
| Agentsite | unknown | 16 | 0.0% | 2026-09-20 |
| Slackbot | Slack | 16 | 0.0% | 2026-10-13 |
| cve-2026-87902-poc | unknown | 12 | 0.0% | 2026-09-30 |
| TLM-Audit-Scanner | unknown | 12 | 0.0% | 2026-06-26 |
| vuln_scanner | unknown | 8 | 0.0% | 2026-08-06 |
| node | unknown | 6 | 0.0% | 2026-06-23 |
| ApcosysBot | unknown | 5 | 0.0% | 2026-10-24 |
| EverythingMachines-AgentSiteValueReport | unknown | 5 | 0.0% | 2026-06-19 |
| agentwebmap-bot | unknown | 4 | 0.0% | 2026-10-26 |
| Codex-AgentSite-audit | unknown | 4 | 0.0% | 2026-06-05 |
| Iframely | unknown | 4 | 0.0% | 2026-06-24 |
| MetaCrawler | unknown | 4 | 0.0% | 2026-08-02 |
| CheckMarkNetwork | unknown | 3 | 0.0% | 2026-06-12 |
| Codex-AgentSite-root-entrypoint-audit | unknown | 3 | 0.0% | 2026-06-05 |
| PaidDashboardReadOnlyPublicVerifier | unknown | 3 | 0.0% | 2026-10-04 |
| Python Requests | Unknown | 3 | 0.0% | 2026-10-27 |
| Scrapy | Unknown | 3 | 0.0% | 2026-10-09 |
| WordPress | unknown | 3 | 0.0% | 2026-09-03 |
| ${jndi:ldap: | unknown | 2 | 0.0% | 2026-07-22 |
| agentsite-directory-labels | unknown | 2 | 0.0% | 2026-10-28 |
| Claude-User | unknown | 2 | 0.0% | 2026-07-02 |
| ViktorProbe | unknown | 2 | 0.0% | 2026-09-25 |
| AgentTrustBot | unknown | 1 | 0.0% | 2026-09-01 |
| AHMADSCAN_L4JENV_1af9df|AWS_ACCESS_KEY_ID=${env:AWS_ACCESS_KEY_… | unknown | 1 | 0.0% | 2026-07-21 |
| AHMADSCAN_L4JENV_31a655|AWS_ACCESS_KEY_ID=${env:AWS_ACCESS_KEY_… | unknown | 1 | 0.0% | 2026-07-22 |
| Anthropic AI | Anthropic | 1 | 0.0% | 2026-06-25 |
| ChamberBot | unknown | 1 | 0.0% | 2026-10-02 |
| CVE-2026-75650-gate | unknown | 1 | 0.0% | 2026-09-09 |
| DAV.pm | unknown | 1 | 0.0% | 2026-08-07 |
| Googlebot Image | 1 | 0.0% | 2026-06-03 | |
| greedyhand | unknown | 1 | 0.0% | 2026-06-12 |
| haveibeensquatted | unknown | 1 | 0.0% | 2026-10-10 |
| LohiSoftBot | unknown | 1 | 0.0% | 2026-10-24 |
| okhttp | unknown | 1 | 0.0% | 2026-06-12 |
| SemrushBot | Semrush | 1 | 0.0% | 2026-06-08 |
| ureq | unknown | 1 | 0.0% | 2026-08-23 |
| WhatWeb | unknown | 1 | 0.0% | 2026-08-07 |
| Total | 38,069 | 100% |
Refreshed daily on the Agentsite Pro update schedule. Data through 2026-11-05.
Files
all-time.md— total hits since May 29, 2026, by bot
daily.md— daily hits, full history, by bot