---
type: ai-traffic-all-time
site: myserenitykids.com
agentsite: https://myserenitykids-com.agentsite.network/
tier: Agentsite Pro
source: Agentsite Analytics (the same data as the dashboard Analytics tab)
data_since: 2026-05-29
through: 2026-11-05
generated: 2026-11-06T20:21:20Z
refresh: daily
---
# AI Traffic: all time

Bots fetched this Agentsite 38,069 times from May 29, 2026 through November 5, 2026 (UTC). Bots seen: 71.

| Bot                                                                        | Operator           | Category         |       Hits | Share | First seen | Last seen  |
| -------------------------------------------------------------------------- | ------------------ | ---------------- | ---------: | ----: | ---------- | ---------- |
| GPTBot                                                                     | OpenAI             | ai\_scraper      |      6,116 | 16.1% | 2026-05-29 | 2026-10-08 |
| Baiduspider                                                                | Baidu              | search\_engine   |      4,290 | 11.3% | 2026-06-12 | 2026-10-29 |
| ClaudeBot                                                                  | Anthropic          | ai\_scraper      |      4,214 | 11.1% | 2026-06-12 | 2026-10-29 |
| Amazonbot                                                                  | Amazon             | ai\_scraper      |      3,974 | 10.4% | 2026-08-21 | 2026-10-29 |
| Mozilla                                                                    | unknown            | unknown          |      3,803 | 10.0% | 2026-06-10 | 2026-10-29 |
| Meta External Agent                                                        | Meta               | ai\_scraper      |      3,502 |  9.2% | 2026-06-01 | 2026-10-28 |
| Bytespider                                                                 | ByteDance          | ai\_scraper      |      2,978 |  7.8% | 2026-09-04 | 2026-10-29 |
| Applebot                                                                   | Apple              | search\_engine   |      1,630 |  4.3% | 2026-08-21 | 2026-10-29 |
| Deno                                                                       | unknown            | unknown          |      1,401 |  3.7% | 2026-06-03 | 2026-10-29 |
| Majestic Bot                                                               | Majestic           | seo\_tool        |      1,307 |  3.4% | 2026-10-28 | 2026-10-29 |
| curl                                                                       | Unknown            | generic\_scraper |      1,295 |  3.4% | 2026-06-02 | 2026-10-29 |
| Googlebot                                                                  | Google             | search\_engine   |        866 |  2.3% | 2026-06-03 | 2026-10-29 |
| Hello                                                                      | unknown            | unknown          |        335 |  0.9% | 2026-06-19 | 2026-10-20 |
| Facebook External Hit                                                      | Meta               | social\_preview  |        307 |  0.8% | 2026-06-01 | 2026-10-29 |
| EverythingMachines-AgentUtilityRubric                                      | unknown            | unknown          |        306 |  0.8% | 2026-07-14 | 2026-07-24 |
| Python urllib                                                              | Unknown            | generic\_scraper |        166 |  0.4% | 2026-08-24 | 2026-10-08 |
| EverythingMachines-AVES-RND                                                | unknown            | unknown          |        153 |  0.4% | 2026-06-19 | 2026-06-20 |
| python-httpx                                                               | unknown            | unknown          |        139 |  0.4% | 2026-06-10 | 2026-10-29 |
| ChatGPT User                                                               | OpenAI             | ai\_scraper      |        137 |  0.4% | 2026-06-10 | 2026-10-28 |
| OpenAI SearchBot                                                           | OpenAI             | ai\_scraper      |        137 |  0.4% | 2026-06-10 | 2026-10-29 |
| DuckDuckBot                                                                | DuckDuckGo         | search\_engine   |        132 |  0.3% | 2026-07-17 | 2026-09-30 |
| PerplexityBot                                                              | Perplexity         | ai\_scraper      |        116 |  0.3% | 2026-06-10 | 2026-10-29 |
| Common Crawl Bot                                                           | Common Crawl       | ai\_scraper      |        112 |  0.3% | 2026-06-10 | 2026-09-30 |
| YandexBot                                                                  | Yandex             | search\_engine   |        102 |  0.3% | 2026-06-10 | 2026-09-30 |
| Bingbot                                                                    | Microsoft          | search\_engine   |         91 |  0.2% | 2026-07-17 | 2026-09-30 |
| EverythingMachines-AVES-ModelIteration                                     | unknown            | unknown          |         78 |  0.2% | 2026-06-20 | 2026-06-20 |
| Go HTTP Client                                                             | Unknown            | generic\_scraper |         58 |  0.2% | 2026-07-26 | 2026-10-28 |
| pc                                                                         | unknown            | unknown          |         39 |  0.1% | 2026-08-21 | 2026-09-09 |
| meta-webindexer                                                            | unknown            | unknown          |         35 |  0.1% | 2026-10-22 | 2026-10-22 |
| fasthttp                                                                   | unknown            | unknown          |         26 |  0.1% | 2026-07-06 | 2026-10-21 |
| ViktorOps                                                                  | unknown            | unknown          |         26 |  0.1% | 2026-08-27 | 2026-08-27 |
| Python                                                                     | unknown            | unknown          |         23 |  0.1% | 2026-09-02 | 2026-10-02 |
| Bun                                                                        | unknown            | unknown          |         20 |  0.1% | 2026-07-24 | 2026-10-27 |
| EverythingMachines Agent Utility Rubric                                    | EverythingMachines | audit            |         18 |  0.0% | 2026-08-05 | 2026-08-13 |
| Agentsite                                                                  | unknown            | unknown          |         16 |  0.0% | 2026-09-20 | 2026-09-20 |
| Slackbot                                                                   | Slack              | social\_preview  |         16 |  0.0% | 2026-06-03 | 2026-10-13 |
| cve-2026-87902-poc                                                         | unknown            | unknown          |         12 |  0.0% | 2026-09-30 | 2026-09-30 |
| TLM-Audit-Scanner                                                          | unknown            | unknown          |         12 |  0.0% | 2026-06-10 | 2026-06-26 |
| vuln\_scanner                                                              | unknown            | unknown          |          8 |  0.0% | 2026-08-04 | 2026-08-06 |
| node                                                                       | unknown            | unknown          |          6 |  0.0% | 2026-06-19 | 2026-06-23 |
| ApcosysBot                                                                 | unknown            | unknown          |          5 |  0.0% | 2026-10-09 | 2026-10-24 |
| EverythingMachines-AgentSiteValueReport                                    | unknown            | unknown          |          5 |  0.0% | 2026-06-19 | 2026-06-19 |
| agentwebmap-bot                                                            | unknown            | unknown          |          4 |  0.0% | 2026-10-21 | 2026-10-26 |
| Codex-AgentSite-audit                                                      | unknown            | unknown          |          4 |  0.0% | 2026-06-05 | 2026-06-05 |
| Iframely                                                                   | unknown            | unknown          |          4 |  0.0% | 2026-06-07 | 2026-06-24 |
| MetaCrawler                                                                | unknown            | unknown          |          4 |  0.0% | 2026-08-01 | 2026-08-02 |
| CheckMarkNetwork                                                           | unknown            | unknown          |          3 |  0.0% | 2026-06-12 | 2026-06-12 |
| Codex-AgentSite-root-entrypoint-audit                                      | unknown            | unknown          |          3 |  0.0% | 2026-06-05 | 2026-06-05 |
| PaidDashboardReadOnlyPublicVerifier                                        | unknown            | unknown          |          3 |  0.0% | 2026-10-04 | 2026-10-04 |
| Python Requests                                                            | Unknown            | generic\_scraper |          3 |  0.0% | 2026-08-24 | 2026-10-27 |
| Scrapy                                                                     | Unknown            | generic\_scraper |          3 |  0.0% | 2026-07-10 | 2026-10-09 |
| WordPress                                                                  | unknown            | unknown          |          3 |  0.0% | 2026-09-03 | 2026-09-03 |
| $\{jndi:ldap:                                                              | unknown            | unknown          |          2 |  0.0% | 2026-07-21 | 2026-07-22 |
| agentsite-directory-labels                                                 | unknown            | unknown          |          2 |  0.0% | 2026-10-28 | 2026-10-28 |
| Claude-User                                                                | unknown            | unknown          |          2 |  0.0% | 2026-07-02 | 2026-07-02 |
| ViktorProbe                                                                | unknown            | unknown          |          2 |  0.0% | 2026-09-25 | 2026-09-25 |
| AgentTrustBot                                                              | unknown            | unknown          |          1 |  0.0% | 2026-09-01 | 2026-09-01 |
| AHMADSCAN\_L4JENV\_1af9df\|AWS\_ACCESS\_KEY\_ID=$\{env:AWS\_ACCESS\_KEY\_… | unknown            | unknown          |          1 |  0.0% | 2026-07-21 | 2026-07-21 |
| AHMADSCAN\_L4JENV\_31a655\|AWS\_ACCESS\_KEY\_ID=$\{env:AWS\_ACCESS\_KEY\_… | unknown            | unknown          |          1 |  0.0% | 2026-07-22 | 2026-07-22 |
| Anthropic AI                                                               | Anthropic          | ai\_scraper      |          1 |  0.0% | 2026-06-25 | 2026-06-25 |
| ChamberBot                                                                 | unknown            | unknown          |          1 |  0.0% | 2026-10-02 | 2026-10-02 |
| CVE-2026-75650-gate                                                        | unknown            | unknown          |          1 |  0.0% | 2026-09-09 | 2026-09-09 |
| DAV.pm                                                                     | unknown            | unknown          |          1 |  0.0% | 2026-08-07 | 2026-08-07 |
| Googlebot Image                                                            | Google             | search\_engine   |          1 |  0.0% | 2026-06-03 | 2026-06-03 |
| greedyhand                                                                 | unknown            | unknown          |          1 |  0.0% | 2026-06-12 | 2026-06-12 |
| haveibeensquatted                                                          | unknown            | unknown          |          1 |  0.0% | 2026-10-10 | 2026-10-10 |
| LohiSoftBot                                                                | unknown            | unknown          |          1 |  0.0% | 2026-10-24 | 2026-10-24 |
| okhttp                                                                     | unknown            | unknown          |          1 |  0.0% | 2026-06-12 | 2026-06-12 |
| SemrushBot                                                                 | Semrush            | seo\_tool        |          1 |  0.0% | 2026-06-08 | 2026-06-08 |
| ureq                                                                       | unknown            | unknown          |          1 |  0.0% | 2026-08-23 | 2026-08-23 |
| WhatWeb                                                                    | unknown            | unknown          |          1 |  0.0% | 2026-08-07 | 2026-08-07 |
| **Total**                                                                  |                    |                  | **38,069** |  100% |            |            |

Counts match the Agentsite Analytics tab for a Custom range from 2026-05-29 to 2026-11-05 (UTC). Bot names are as recorded by Agentsite Analytics; unidentified clients appear exactly as the tab shows them.
Periodic detail: [daily.md](daily.md)
